SKU # | E-AB-F09832I |
Isotype | Rat IgG2a, |
Applications | FCM |
Host | Rat |
Product Details
Form | Liquid |
Clone No. | 2A3(See Other Available Formats) |
Host | Rat |
Isotype | Rat IgG2a, |
Application | FCM (See the Application Description) |
Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
Recommended Use | Each lot of this antibody is quality control tested by flow cytometric analysis.The amount of the reagent is suggested to be used 5 L of antibody per test (million cells in 100 L staining volume or per 100 L of whole blood).Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. |
Shipping | Biological ice pack at 4 |
Stability & Storage | Keep as concentrated solution. Store at 2~8C and protected from prolonged exposure to light. Do not freeze. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Conjugation | PE/Cyanine5.5 |
PE/Cyanine5.5 is designed to be excited by the Blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers and detected using an optical filter centered near 690 nm (e.g., a 690/50 nm bandpass filter). | |
Fluorophore
Conjugation: PE/Cyanine5.5
PE/Cyanine5.5 is designed to be excited by the Blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers anddetected using an optical filter centered near 690 nm (e.g., a 690/50 nm bandpass filter).
Recommended usage
Each lot of this antibody is quality control tested by flow cytometric analysis. The amount of the reagent is suggestedto be used 5 L of antibody per test (million cells in 100 L staining volume or per 100 L of whole blood). Pleasecheck your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for
individual use.