FEATURES | |
---|---|
Reverse-a-Door | Yes |
Drum Type | Aluminized Alloy |
Control Type | Electromechanical |
Additional Dryer Features | Front Serviceable, Removable Up-Front Lint Filter |
Easy Care Cycle | Casuals, Cool Down, Less Dry, More Dry |
Dryer Control Features | Fixed End-of-Cycle Signal |
Long Vent Capability | Up to 120 feet |
Fuel Type | Electric |
Cottons Cycle | Less Dry, More Dry, Optimum Dry |
Product Type | Top Load Matching |
Quick Fluff (no heat) | Yes |
Number of Cycles | 3 |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Timed Dry | 80 Minutes, Air Fluff (no heat) |
Style | Top-Loading |
Heat Selections | 3 |
APPEARANCE | |
---|---|
Color Appearance | White |
WARRANTY | |
---|---|
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
WEIGHTS & DIMENSIONS | |
---|---|
Overall Height | 44.000000 |
Overall Width | 27.000000 |
Approximate Shipping Weight | 118 |
Overall Depth | 29.500000 |
Height to Top of Case | 37.5 |
Depth with Door Open 90 | 52 |
Net Weight | 104 |
Case Depth | 26 |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 7.200000 |